Online Waiver
Online Booking
Gift Cards / Vouchers
Calendar/Events

Registration is open online in ECPro! Registration and payment is 100% online, contact BethH@grahameq.org if you have questions. Please read camp information thoroughly!
For current students, just go to the Upcoming Events page in ECPro and start booking.
For new campers, create an account here, register yourself and your rider, then go to the Upcoming Events page to register.
Be sure to complete all paperwork required below!
Our camp weeks are a combination of specialty camps, full weeks, and half days. Full week registration is for the entire week, half days can be booked individually.
The minimum age for campers is 6.
| Week # | Dates | Level | Camp Type | Time | Booking Type | Cost | Balance Due On |
| 1 | 6/22, 6/23, 6/24, 6/25, 6/26 | Beginner – Intermed | Half Days | 9am – 12:30pm | A la carte | $85/day | NA |
| 2A | 6/29, 6/30, 7/1, 7/2, 7/3 | Beginner – Intermed | Half Days | 9am – 12:30pm | A la carte | $85/day | NA |
| 2B | 6/29 – 7/3 | Beginner – Intermed | Full week /whole days | 9am – 4pm | Full Week | $575, $300 deposit at time of booking | 5/29 |
| 3A | 7/7 – 7/9 | Advanced | 3 Full Days | 9am – 4pm | All 3 full days | $275, $100 deposit at time of booking | 6/7 |
| 3B | 7/10 | Adult Camp, any exper level | 1 full day | 9am – 4pm | 1 full day | $125 | NA |
| 4 | 7/13 – 7/17 | NO CAMP | |||||
| 5A | 7/20, 7/31, 7/22, 7/23. 7/24 | Beginner – Intermed | Half Days | 9am – 12:30pm | A la carte | $85/day | NA |
| 5B | 7/20 – 7/24 | Beginner – Intermed | Full week /whole days | 9am – 4pm | Full Week | $575, $300 deposit at time of booking | 6/20 |
| 6 | 7/27, 7/28, 7/29, 7/30, 7/31 | Beginner – Intermed | Half Days | 9am – 12:30pm | A la carte | $85/day | NA |
| 7A | 8/3, 8/4, 8/5, 8/6, 8/7 | Beginner – Intermed | Half Days | 9am – 12:30pm | A la carte | $85/day | NA |
| 7B | 8/3 – 8/7 | Beginner – Intermed | Full week /whole days | 9am – 4pm | Full Week | $575, $300 deposit at time of booking | 7/3 |
| 8 | 8/10 – 8/14 | NO CAMP | |||||
| 9A | 8/17, 8/18, 8/19, 8/20, 8/21 | Beginner – Intermed | Half Days | 9am – 12:30pm | A la carte | $85/day | NA |
| 9B | 8/17 – 8/21 | Beginner – Intermed | Full week /whole days | 9am – 4pm | Full Week | $575, $300 deposit at time of booking | 7/17 |
| 10 | 8/24, 8/25, 8/26, 8/27, 8/28 | Beginner – Intermed | Half Days | 9am – 12:30pm | A la carte | $85/day | NA |
| Cancellation Policy: | ||
| Type of Camp | Cancellation Window | Cancellation Policy |
| Half days, Adult Camp, Advanced Camp | Cancellation more than 2 weeks before camp start date | 50% refund or switch to another date if available, not guaranteed |
| | Cancellation less than 2 weeks before camp start date | Switch to another date if available, not guaranteed, no refund |
| | Cancellation less than 24 hours before camp start date | No refunds |
| Full Week Camp | * Deposits are non-refundable * | |
| | Cancellation more than 24 hours before camp start date | Balance refunded if paid, balance cancelled if not yet paid |
| | Cancellation less than 24 hours before camp start date | No refunds |

Click here to learn everything you need to know: What to wear, what to bring, where to go, types of activities in each camp and more